Essential details
Applicable Industries: Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Food Shop, Construction works , Energy & Mining, Food & Beverage Shops, Other Showroom Location: None Video outgoing-inspection: Provided Machinery Test Report: Provided Warranty of core components: 1 Year Core Components: Pressure vessel, Pump Condition: Brand new Type: Air/Water-cooled Place of Origin: China Voltage: 1PH-220V-50HZ Dimension(L*W*H): 200*200*200 Weight: 100 KG Warranty: 1 Year Power: 28 Working Temperature Range: 3-50 celsius degree Key Selling Points: Easy to Operate type: chiller Standard cooling capacity: 28 (kw) input power: 11 (kw) Application field: electroplating oxidation structure type: seal Specification: 1-30hp Air/Water-cooled Package: wooden box custom made: Yes Intelligent temperature control: ±1Celsius Marketing Type: Ordinary Product
| Parameter | Description |
|---|---|
| Model | The specific model or type of industrial water chiller |
| Cooling Capacity | The maximum cooling capacity of the chiller (in tons or kilowatts) |
| Temperature Range | The range of temperatures that the chiller can achieve and maintain |
| Compressor Type | The type of compressor used in the chiller (e.g., reciprocating, screw, centrifugal) |
| Refrigerant Type | The type of refrigerant used in the chiller system |
| Condenser Type | The type of condenser used in the chiller (e.g., air-cooled, water-cooled, evaporative) |
| Evaporator Type | The type of evaporator used in the chiller (e.g., shell and tube, plate, flooded) |
| Chilled Water Flow Rate | The maximum flow rate of chilled water through the chiller system (in gallons per minute or liters per second) |
| Power Consumption | The power consumption of the chiller (in kilowatts or amps) |
| Control System | The type of control system used to monitor and regulate the chiller operation |
| Noise Level | The noise level produced by the chiller during operation (in decibels) |
| Dimensions | Overall dimensions of the chiller (length x width x height) |
| Weight | Weight of the chiller (in kilograms or pounds) |
| Protection Features | Safety features incorporated in the chiller system |
| Manufacturer | The company or manufacturer of the industrial water chiller |
| Warranty | The warranty period provided by the manufacturer |
| Price | Approximate cost or price range of the industrial water chiller |




