The mini excavator is manufactured by diesel powered construction machinery, and the tailless 10 type mini excavator is specially designed for high-end users. It is manufactured with precision and high-end fittings. The engine meets Euro V emission standards and is EPA-4 certified. Stands up to user scrutiny. It is durable and low wear. The service life is 2-3 times that of ordinary excavators. The high-end 10 mini tailless excavator is the most popular excavator for consumers and can achieve 100% user satisfaction.
| Parameter | Description |
|---|---|
| Operating weight | The total weight of the excavator, including the cab, engine, and attachments |
| Engine power | The power output of the excavator's engine, measured in horsepower (hp) or kilowatts (kW) |
| Bucket capacity | The volume of material the excavator's bucket can hold, measured in cubic yards or meters |
| Maximum digging depth | The maximum depth that the excavator's bucket can reach when digging, measured in feet or meters |
| Maximum reach | The maximum distance that the excavator's arm can reach when fully extended, measured in feet or meters |
| Swing speed | The speed at which the excavator's cab and arm can rotate, measured in degrees per second |
| Travel speed | The speed at which the excavator can move around a job site, measured in miles per hour or kilometers per hour |
| Fuel capacity | The total amount of fuel the excavator's tank can hold, measured in gallons or liters |
| Track width | The distance between the excavator's tracks, measured in inches or centimeters |
| Ground pressure | The amount of pressure the excavator's tracks exert on the ground, measured in pounds per square inch or kilograms per square centimeter |



